Single Event Effects (SEE) Symposium
featuring the Systems-on-a-Chip (SoCs) for Space Workshop!
(SEE Symposium featuring SoCs for Space Workshop)
featuring the Systems-on-a-Chip (SoCs) for Space Workshop!
(SEE Symposium featuring SoCs for Space Workshop)
May 11 – 15, 2026
Marriott La Jolla
San Diego, California
Preliminary Program
Monday, 11-May-2026
| Time (PST) | Duration (Min) | Session | Title | Speaker | Organization |
|---|---|---|---|---|---|
| 13:00 | 10 | Intro | Opening Remarks | Justin Likar George Tzintzarov | JHU/APL Aerospace Corporation |
| 13:10 | 10 | New Effects and Efforts | Session Intro | ||
| 13:20 | 20 | New Effects and Efforts | Angular Single-Event Upsets in Heavy Ion Irradiation | David Lee | Sandia National Laboratories |
| 13:40 | 20 | New Effects and Efforts | SEHE Effects 7nm and 4nm AI SoCs | Douglas Sheldon | Jet Propulsion Laboratory |
| 14:00 | 20 | New Effects and Efforts | Effects of Electrical Program/Erase Cycling on the Single-Event Response of 65 nm SONOS Charge-Trap | Adam Hubbard | Indiana University / IU CREATE |
| 14:20 | 20 | New Effects and Efforts | RadSim: A Lightweight Framework for Simulation of Single-Event Upsets in Arbitrarily Complex ICs | John Barney | Indiana University / IU CREATE |
| 14:40 | 20 | New Effects and Efforts | CARRE: The Center for Advancing the Radiation Resilience of Electronics | James Trippe | Vanderbilt University |
| 15:00 | 30 | BREAK | |||
| 15:30 | 10 | Techniques | Session Intro | ||
| 15:40 | 20 | Techniques | Predicting the Location of Heavy Ion Interactions within Analog Components | Jake Carpenter | Indiana University / IU CREATE |
| 16:00 | 20 | Techniques | SEE Test Methodology for Systematic Upscreening of COTS Devices | Stephen Martinez | TRAD Inc. |
| 16:20 | 20 | Techniques | Benchtop Emulation of System-Level Analog Single-Event Transients from Piece-Part Data | Matthew McKinney | Indiana University / IU CREATE |
| 16:40 | 20 | Techniques | Fully Automated Shutter Testing (FAST) for Single-Event Effects (SEE) | Evan Agarwal | Amentum |
| 17:00 | 40 | Invited Talk | Invited Talk: Single Event Effects in the Starlink Mega-Constellation: On-Orbit Observations from 10,000 Satellites | Henry Tokar | SpaceX |
| 17:40 | 110 | Welcome Reception and Registration in Soledad Ballroom | |||
| 19:30 | End of Monday Events |
Tuesday, 12-May-2026
| Time (PST) | Duration (Min) | Session | Title | Speaker | Organization |
|---|---|---|---|---|---|
| 8:10 | 10 | Facilities | Session Intro | ||
| 8:20 | 20 | Facilities | The K150 Cyclotron Upgrade and Cyclotron Institute Building Expansion Projects at TAMU | Henry Clark | Texas A&M University |
| 8:40 | 20 | Facilities | High-Energy Heavy Ion Testing in HEARTS@CERN: possibilities and challenges | Natalia Emriskova | CERN |
| 9:00 | 20 | Facilities | RADNEXT 2030 EU-program: Europe’s coordinated access to radiation effects testing facilities | Gerd Datzmann | Datzmann Interact & Innovate |
| 9:20 | 20 | Facilities | Development and Start-up of the K500 SEE Test Facility at MSU | Steve Lidia | Michigan State University |
| 9:40 | 20 | TBD | TBD | TBD | TBD |
| 10:00 | 30 | BREAK | |||
| 10:30 | 20 | Facilities | The Importance of ECR Ion Sources for Heavy Ion Accelerators | Janilee Benitez | LBNL |
| 10:50 | 20 | Facilities | Space Electronics Testing at BNL: a Status Report | Kevin Brown | BNL |
| 11:10 | 20 | Facilities | The Constraint Surface of Proton Radiation Effects Testing: One Year of Operational Usage Patterns | Eric O’Quinn | ProNova Solutions |
| 11:30 | 90 | LUNCH BREAK | |||
| 13:00 | 10 | Alternative | Session Intro | ||
| 13:10 | 20 | Alternative | STELLARBeam | Jason Thieman | Northrop Grumman Corporation |
| 13:30 | 20 | Alternative | High-energy x-ray source for alternative SEE tests | Gerard Andonian | Radiabeam |
| 13:50 | 20 | Alternative | Progress on Pulsed Electrons as an Alternative to Heavy-Ion SEE Testing | Atharva Kulkarni | UCLA Particle Beam Physics Lab |
| 14:10 | 20 | Alternative | Verifying Surrogate Sources for Single-Event Effects Testing | Joel Hales | U.S. Naval Research Laboratory |
| 14:30 | 20 | Alternative | Northrop Grumman’s PLUSEE Lab Upgrades and Recent Results | Jeffrey Warner | Northrop Grumman Corporation |
| 14:50 | 20 | Alternative | Characterizing the Operating Parameters for Pulsed Laser SEE Testing | Trevor Crane | U.S. Naval Research Laboratory |
| 15:10 | 20 | BREAK | |||
| 15:30 | 40 | Invited Talk | Invited Talk: TBD | Janet Green | Aerospace Corporation |
| 16:10 | 50 | Panel | AI for Accelerators | ||
| 17:00 | End of Tuesday Events |
Wednesday, 13-May-2026
| Time (PST) | Duration (Min) | Session | Title | Speaker | Organization |
|---|---|---|---|---|---|
| 8:10 | 10 | WBG | Session Intro | ||
| 8:20 | 40 | Invited Talk | Invited Talk: TBD | Corinna Martinella | University of Montpellier |
| 9:00 | 20 | WBG | SEE Testing of Latest Generation Rad Hard Low Voltage GaN HEMTs | Rob Strittmatter | Lockheed Martin / EPC |
| 9:20 | 20 | WBG | SEE test results of various generation of GaN HEMT | Mauricio Cano | Infineon |
| 9:40 | 20 | WBG | Pulsed-Laser Single-Event Effects Study of Wide-Bandgap and Ultrawide Bandgap Semiconductors | Ani Khachatrian | US Naval Research Laboratory |
| 10:00 | 30 | BREAK | |||
| 10:30 | 20 | WBG | Geometry- and Power-Rating-Dependent Heavy-Ion Induced Single-Event Effects in Enhancement-Mode GaN | Benjamin Bolton | University of Central Florida (Radiation Effects Exploration Lab) |
| 10:50 | 10 | Community | Session Intro | ||
| 11:00 | 20 | Community | Modernizing Radiation Effects Community Infrastructure | Kenneth LaBel | Trusted Strategic Solutions, LLC. |
| 11:20 | 20 | Community | Tech Demos & Rapid Prototyping: Best Practices and Approaches for Proton SEE at System Level | Justin Likar | JHU/APL |
| 11:40 | 90 | LUNCH BREAK | |||
| 13:10 | 40 | Invited Talk | Invited talk: Functional Safety Beyond the Road: Lessons from Autonomous SoC Evolution | Jyotika Athavale | Waymo |
| 13:50 | 20 | Community | RAD-TECH: A Research Portfolio to Enable State-of-the-Art Electronics in Radiation Environments | John Dickinson | Sandia National Laboratories |
| 14:10 | 20 | Community | Developing Radiation Effects Talent Through Air Force Research Laboratory and University of New Mexico Collaboration | Ben Rutherford | Cosmiac |
| 14:30 | 10 | SoCS | Session Intro | ||
| 14:40 | 20 | SoCS | Radiation Effects on Versal Network-on-Chip (NoC) | Matthew Cannon | Sandia National Laboratories |
| 15:00 | 30 | BREAK | U.S. Naval Research Laboratory | ||
| 15:30 | 20 | TBD | Mitigating Multi-Bit Error in FPGA BRAM with least hardware overhead | Kamesh Ramani | Siemens EDA |
| 15:50 | 20 | SoCS | A Cross-Layer Framework to Evaluate and Improve Radiation Tolerance of AI Workloads on FPGA SoCs | Emre Salman | Stony Brook University |
| 16:10 | 20 | SoCS | Closing the Verification Gap: AI-Powered Requirement Verification for FPGA Designs | Adam Taylor | Adiuvo Engineering & training ltd |
| 16:30 | Industrial Reception | ||||
| End of Wednesday Events |
Thursday, 14-May-2026
| Time (PST) | Duration (Min) | Session | Title | Speaker | Organization |
|---|---|---|---|---|---|
| 8:10 | 10 | Other SoCs | Session Intro | ||
| 8:20 | 40 | Invited Talk | Invited Talk: TBD | TBD | TBD |
| 9:00 | 20 | SoCS | Software-Driven SEE Testing of NVIDIA GPU Architectures | Derrek Landauer | AFRL/RV and AeroVironment |
| 9:20 | 20 | SoCS | Radiation Testing AI/ML at the SPACER Laboratory | Francisco Viramontes | UNM COSMIAC/AFRL |
| 9:40 | 20 | TBD | TBD | TBD | TBD |
| 10:00 | 30 | BREAK | |||
| 10:30 | 20 | SoCS | i.MX 8 SoC as an ISS space radiation monitor data logger | Krzysztof Sielewicz | SigmaLabs Sp. z o. o. |
| 11:30 | 20 | TBD | TBD | TBD | TBD |
| 11:50 | 90 | LUNCH BREAK | |||
| 13:20 | 40 | Invited Talk | Invited Talk: TBD | Harry Wang | Jet Propulsion Laboratory |
| TBD | Tutorial | Introduction: Did I make the right choice? | Codie Mishler | Northrop Grumman Corporation | |
| 14:00 | 75 | Tutorial | Module 1 Why We Test for Single Event Effects (SEEs)? With Emphasis on Systems on a Chip (SoCs) and Field Programmable Gate Arrays (FPGAs) | Ken LaBel | Trusted Strategic Solutions, LLC. |
| 15:15 | 30 | BREAK | |||
| 15:45 | 75 | Tutorial | Module 2 Calculating uncertainty in upset rates | Dave Hansen | L3 Harris |
| 17:30 | 150 | Poster Session & Career Networking Happy Hour | |||
| Poster | SEE Testing at the UCLA PEGASUS Facility | Atharva Kulkarni | UCLA Particle Beam Physics Lab | ||
| Poster | SEE Test Results on Telemetry Manager LX7730 | Oscar Mansilla | Microchip | ||
| Poster | Single-Event Burnout Mitigation in Beta Ga2O3ƒ Schottky Barrier Diodes Using Field-Plated Metal Ring | Joyprokash Debnath | University of Central Florida | ||
| Poster | Radiation Performance Validation of the MAG-PLL00002: Enabling Precision Timing for Next-Generation Space Missions | Anton Quiroz | Magics | ||
| Poster | Single-Event Effects Testing of the ISL75055SLH, ISL73846SLH, and the ISL74324M | Cole Thomson | Renesas | ||
| Poster | FULTRA – the new radiation hardened by design 3D PLUS FPGA based processing platform | Timothee Dargnies | 3D Plus | ||
| Poster | Radiation testing the IBM NorthPole | Francisco Viramontes | Cosmiac | ||
| 20:00 | End of Thursday Events |
Friday, 15-May-2026
| Time (PST) | Duration (Min) | Session | Title | Speaker | Organization |
|---|---|---|---|---|---|
| 7:45 | 75 | Tutorial | Module 3 Seeing the unseeable: experimental visibility of complex systems | Seth Roffe | Shift5 |
| 9:00 | 75 | Tutorial | Module 4 SEE response of SoCs and matching observations to underlying SEEs | Steve Guertin | Jet Propulsion Laboratory |
| 10:15 | 15 | BREAK | |||
| 10:30 | 75 | Tutorial | Module 5 Better sets of SEE SoC-FPGA data: a checklist approach for test plans and reports | Ken LaBel | Trusted Strategic Solutions, LLC. |
| 11:45 | 15 | Tutorial | Wrap-Up | Codie Mishler | Northop Grumman Corporation |
| 12:00 | End of Friday Events and Conclusion of Workshop |
Contact Us
Justin Likar, JHU/APL, General Chair
Ian Troxel, Troxel Aerospace Industries, Inc., SoCS Chair
George Tzintzarov, The Aerospace Corporation, SEE Technical Chair
Codie Mishler, Northrop Grumman, Tutorial Chair
Martha O’Bryan, TSS, Poster Session Chair
Larisa Milic, EMPC, Exhibits Chair
Teresa Farris, Archon, LLC, Meeting Planner
Carl Szabo, CS Enterprises, A/V Chair
